Box Strapping Machines Automatic Strapping machines
Narrow Strap (A-66)
NARROW STRAP AUTOMATIC STRAPPING MACHINE
SCOPE OF APPLICATION
|
NEWSPAPER BUNDLING, MAGAZINES, BOOKS, LIGHT WEIGHT CARTONS / SMALL SIZE CARTONS |
FEATURES
|
|
Automatic strap feeding | Electronic tension control |
Automatic loop ejecting system | One motor driving system |
Advanced PLC system | Power save auto shut-off |
Ball switch control |
OPTIONS
|
|
Foot pedal switch control | Strap empty indicator |
Press unit | Belt drive |
Other customized feature |
SPECIFICATIONS
|
|
Strapping speed : | 1.6sec / cycle (60HZ) |
- | 36straps per min. (60Hz) |
Tension | 1-75kg |
Sealing method | instant electric heating-30sec |
Strap width | 5, 6mm p.p strap |
Packing size | Mini 80mm (W) x 35mm (H) |
Strap dispenser | 200mm x 180mm (8" x 7") |
230mm x 180mm (9" x 7") | |
Reel outside dia | 480mm |
Table height | 825mm from ground level |
Power connection | AC 110/220/230V, 50/60HZ, 1phase |
Power consumption | 0.8KVA |
Layout dimension | 900mm (W) x 620mm (D) x 1375mm (H) |
Identification | H-height, W-width, D-depth |
*Specification subject to change without prior notice |
VARIOUS ARCH SIZE AVAILABLE:
H/W | 450 | 650 | 850 | 1050 |
300 | ||||
450 | Standard | |||
600 | ||||
800 |