Box Strapping Machines Semi Automatic Strapping Machines
Standard Model (ES-103) GREEN
STANDARD MODEL FOR GENERAL PURPOSE INDUSTRIAL STRAPPING
ADVANTAGES
|
|
Time Saving | Metal Clip Saving |
Man Power Saving | Strap Saving |
Unbreakable Joint | Low Power Consumption |
Uniform Tension | Better Corporate Image |
SPECIFICATIONS
|
|
Dimensions : | 902mm (L) x 587mm (W) x 767mm (H) |
Strapping Speed : | 1.4 sec./strap |
Maximum Tension : | 55 kgF. |
Sealing Method : | Heat Sealed |
P.P. Strap Width : | 6-15.5 mm (adjustable) |
Reel Unit : | I.D.= 200mm |
Power Connection : | AC 220/230, 50/60 Hz, Single Phase |
Power Consumption : | 500 W |
*Specification subject to change without prior notice |