Box Strapping Machines
Automatic Strapping machines
Narrow Strap (A-68)

|
SCOPE OF APPLICATION |
| NEWSPAPER BUNDLING, MAGAZINES, BOOKS, LIGHT WEIGHT CARTONS / SMALL SIZE CARTONS |
|
FEATURES |
|
| Servo motor driving system | Electronic tension control |
| Widest Tension Range from 1-55 Kgs | Excellent for Soft Tension |
| Automatic strap feeding | High Speed: Over 50 straps per min |
| Strap end Ejecting System | Weld cooling time adjustable |
| Constant heater temperature | |
|
OPTIONS |
|
| Press unit | Belt drive table |
| Customized feature | |
SPECIFICATIONS |
|
| Strapping speed: | Over 50 strap / Min. (60Hz) |
| Tension | 1~55kgs |
| Sealing method | Instant electric heating-30sec. |
| Strap width | 5/6 or 7/8/9mm (to be specified) |
| Packing size | Mini 60mm (W) x 30mm (H) |
| Core Size (Adjustable) |
200mm x180mm(8"x7") 230mm x180mm(9"x7") |
| Reel outside dia | 480mm |
| Table height | 825mm from ground level |
| Power connection | AC 110/220/230V, 50/60HZ, 1phase |
| Power consumption | 1.8KVA |
| Layout dimesnsion | 850mm(W)x580mm(D)x1330mm(H) |
| *Specification subject to change without prior notice | |
VARIOUS ARCH SIZE AVAILABLE:
| H/W | 450 | 650 | 850 | 1050 | 1250 |
| 400 | |||||
| 650 | Standard | ||||
| 800 | |||||
| 1000 | |||||
| 1200 |






